高压电阻器具有无感,耐高压,体积小,重量轻,多种尺寸可选,阻值范围宽性能稳定,优越的耐高压高电流突波特性。适应回流焊与波峰焊,装配成本低,并与自动装贴设备匹配等特点。
主要技术参数:
功率 | 额定功率(W) | 外形尺寸 | 阻值范围(Ω) | 温度系数×10-6/℃ | 使用温度 | 阻值误差Z | 极限电压(KV) | |||
L | D | I | d | |||||||
RI81 | 3W | 14 | 6 | 10 | 0.8 | 1M-10G | 100 | -55℃ 80℃ |
F(±1%) G(±1%) J(±5%) K(±10%) |
5 |
RI81 | 4W | 24 | 7 | 10 | 0.8 | 1M-20G | 100 | 10 | ||
RI81 | 6W | 50 | 8 | 10 | 0.8 | 1M-50G | 100 | 20 | ||
RI81 | 8W | 70 | 10 | 10 | 0.8 | 1M-80G | 100 | 25 | ||
RI81 | 10W | 100 | 10 | 10 | 0.8 | 1M-100G | 100 | 30 | ||
RI81 | 15W | 125 | 10 | 10 | 0.8 | 1M-120G | 100 | 35 | ||
RI81 | 20W | 150 | 10 | 10 | 0.8 | 1M-150G | 100 | 35 | ||
RI81 | 30 | 120±2 | 20 | 10 | M5 | 1M-200G | 100 | 35 | ||
RI81 | 50 | 120±2 | 22 | 10 | M6 | 1M-300G | 100 | 35 | ||
RI81 | 80 | 130±2 | 27 | 10 | M8 | 1M-300G | 100 | 35 | ||
RI81 | 100 | 160±2 | 27 | 10 | M8 | 1M-300G | 100 | 40 | ||
RI81 | 150 | 210±3 | 27 | 10 | M8 | 1M-300G | 100 | 60 | ||
RI81 | 200 | 260±3 | 27 | 10 | M8 | 1M-300G | 100 | 60 | ||
RI81 | 300 | 320±3 | 32 | 10 | M10 | 1M-300G | 100 | 80 |
二、额定功耗与环境温度的关系: